|
|
Авторизация |
|
|
Поиск по указателям |
|
|
|
|
|
|
|
|
|
|
Patai S. — The Chemistry of Organic Silicon Compounds (part 1-2) |
|
|
Предметный указатель |
Bachrach, S.M.M. 97 98 99 100 118 143 211 218 225 1031 1091 1120 1135
Back-bonding 5 7 586
Bader, R.F.W. 95 (133) 218
Badger, R.M.t. 811 812 813 822 835
Baer, T. 449 (32) 506
Baertschi, P. 621 622 651
Baggot, J.E. 997 (144) 1004
Baggott, J.E. 387 (83) 391
Bagiei, N.N. 1303 (52) 1357
Bagratishvili, G.D. 1493 (83) 1522
Bahl, J. 433 (478) 444
Bailey, D.L. 417 (261) 439 660 752 920 959 1456 1476
Bailey, P.M. 275 (371) 302 1418 1434 1435 1439 1441 1470
Bailey, T.R. 667 (60 61) 753 953 962
Bailey, W.J. 1057 (218) 1138
Baillargeon, D.W. 402 (67) 435
Bain, S. 1121 (379) 1141
Bain, V.A. 1257 (111) 1287
Baines, J.E. 840 (la) 888
Baines, K.M. 38 (204) 40 54 55 60 122 214 966 989 115) 991 130 131) 1001 1004 1017 1044 1077 1082 1088 1097 1133 1135 1140
Baird, N.C. 148 149 220
Baizer, M.M. 335 (117) 368
Bajaiski, R.C. 405 (110) 436
Bak, B. 5 (32) 50 74 216
Baker, A.D. 556 (2 3) 557 3 25) 558 3 25) 566 567 583 584 3 25) 585 3) 593 594 595 596 3) 597 602 3) 604 3) 606 615 3 25) 620 621 624 625 627 643 644 645
Baker, C. 556 557 558 584 585 593 594 595 596 602 604 606 615 620 621 624 625 627 644
Baker, R. 918 (132) 959
Balasingam, A. 1012 (30) 1014
Balasubramanian, K. 167 168 170 221
Baldassare, A. 667 (57) 753
Baldassarre, A. 670 (77) 753
Baldridge, K.K. 60 61 151 247) 152 153 154 155 156 250) 157 162 167 200 205 207 214 221 224
Baldwin, J.C. 378 381 382 52) 383 390
Baldwin, J.E. 948 (277) 962
Balezina, G.C. 1482 1483 1521
Balint, A.E. 664 (45) 752
Balis, E.W. 403 404 436
Balk, H.J. 1429 (111) 1430 1442 1472
Balkir, A. 1248 (58) 1285
Balkovec, J.M. 783 (88) 806
Ball, D.R. 416 (253) 439
Ballard, R.E. 557 558 584 615 645
Ballistreri, A. 1324 (160—162) 1325 1337 1359
Bally, T. 35 45 54 129 130 220 251 297 978 979 1003 1019 1043 1134 1212 1215 1237
Balsamini, C. 716 (247) 757
Baltkajs, J. 1151 (58) 1200
Ban, H. 1231 (116) 1240
Banasiak, D.S. 1105 (325) 1106 1108 1140
Banasink, D. 151 153 220
Bancroft, G.M. 579 587 589 591 592 593 604 613 617 618 619 640 641 648 649 652
Bando, T. 1465 1466 1477
Bane, T.H. 430 (443) 443
Baney, R.H. 722 (280 284) 757 812 822 16) 835 1295 1296 1356
Banghman, G.A. 446 (5a) 505
Banholzer, W.F. 25 (140) 53 563 647
Bank, H.M. 1481 (11) 1520
Bankmann, M. 556 557 558 46) 587 644 646 648
Bannister, D.J. 1328 1330 1331 1360
Banthia, A.K. 1303 (58) 1357
Baowrover, J.V. 352 353 369
Baradough, C.G. 722 (281) 757
Baratova, T.N. 1313 (135) 1319 1359
Barbaro, G. 791 (117) 807
Barcza, S. 1144 (22) 1154 1155 94) 1156 1166 166) 1180 1199 1201 1203 1205
Barden, J.A. 1157 (127) 1202
Barker, G.K. 750 (442) 761
Barlow, A.P. 1507 1510 1525
Barlow, R.B. 1172 (200) 1204
Barlow, S.A. 1154 1184 1201
Barma, V. 1502 (124) 1523
Barnes, C.L. 801 (155) 807
Barnes, G.H. 409 (160) 437 1416 1470 1480 1481 1482 1483 1520
Barnes, K.K. 335 (117) 368
Barnes, R.M. 431 (463 464) 443
Barnette, W.E. 1076 (280) 1139
Barnighausen, H. 258 (212) 299 609 610 611 650
Baron, D. 68 101 215
Barral H.E.M. 1308 (84) 1358
Barreau, J. 572 638 647
Barrett, A.G. 916 (128) 959
Barron, A.R. 1371 (39) 1392 1435 1436 1473
Barrow, M.J. 13 (89) 51 229 242 76) 255 263 266—268 294 296 297 831 832 137 138) 837
Barry, A.J. 418 (274) 419 439 440
Bart, J.C.J. 1403 (36) 1412
Barta, I. 251 (147) 297 1215 1238
Bartell, L.S. 5 (30) 50 243 248 125 127) 249 260 296 297 299
Barth, V. 1371 (37) 1372 1373 1374 46) 1391 1392
Barthelat, T.C. 101 102 125 126 218
Bartl, V. (155) 1163 1203
Bartlett, P.A. 765 (9) 805
Bartmess, J.E. 450 (47) 506
Bartol, D. 87 172 217
Bartol, G. 790 (112) 807
Barton, S.W. 834 (149) 838
Barton, T.J. 11 (68) 51 60 79 116 125 141 143 151 241b 242a) 153 241b) 193 199 213 219 220 221 224 386 78) 391 446 504 560 570 572 624 625 646 926 960 981 983 92) 989 990 1003 1004 1013 1014 1018 1023 1027 1030 1033 1038 1040 1044 1046 126) 1051 1055 192 193) 1056 206 207) 1057 213—216) 1058 1059 224 225 227) 1060 224) 1061 215 231—5) 1062 237) 1064 1067 1072 214) 1074 270) 1075 207 270) 1076 224—226 278) 1078 216 235) 1079 224 234 235) 1081 232 233 283) 1085 1086 211 290) 1090 126 215 299) 1092 1097 1100 1101 1105 320 321 325 326) 1106 327) 1107 326) 1108 320 326 327) 1119 1120 250 372—374) 1121 13 231 374 379) 1123 368) 1125 387) 1126 368 374) 1127 1129 1133 1135 1136 1137 1138 1139 1140 1141
Bartsch, R. 1168 1169 1203
Baryshnikov, Yu.N. 27 (154) 55
Baryshok, V.P. 290 (412) 303 372 374 375 381—383 390 538 552 875 891
Baryshok, Y.P. 539 (96) 552
Baryzhok, V.P. 829 (121) 837
Basak, A. 940 (228) 961
Bashir-Hashemi, A. 766 (12) 805
Bashkirova, S.A. 1054 (187) 1137
Basic properties 3—4
Basicity 817—827
Basicity definitions 810
Basicity measurement of 810—812
Basis sets 62—65
Basis sets 3-21G/3-21G* 63 64 68 69
Basis sets 6-31G/6-31G* 63 64 68 69
Basis sets STO-3G/STO-3G* 63 69
Baskir, E.G. 1055 (204) 1138
Basoglu, R. 1387 (102) 1393
Bass, S.L. 1184 (250) 1205
Bassett, P.J. 604 (133) 649
Bassindale, A.R. 193 (322a) 205 207 208 209 223 224 539 540 112) 541 115) 542 550 553 624 651 825 827 828 830 834 836 837 840 867 876 877 888 891 897 902 903 50b) 904 50b) 905 907 909 943 946 255) 947 275) 951 292) 954 303) 956 957 961 962 984 987 1003 1004 1246 1278 1285 1439 1441 1474
Bassmann, H. 1188 (266) 1205
Bastian, E. 1050 1086 1137
Bastiansen, O. (4) 5 14(18) 50 84 86 217 228 263 294 607 608 649
Bastide, J. 561 (55) 646
Bastini, B. 830 831 837
Basu, P.K. 425 (386) 442
Bates, G.R. 419 (296) 440
Bates, H.A. 770 (35) 805
Bates, T.F. 39 (212b) 55 314 366 1086 295) 1088 295) 1139
Batich, C. 561 (55) 646
Batistoni, D.H. 431 (466) 443
Batra, S. 1176 (231) 1205
Bats, J.W. 289 (411) 303 341 368 829 125) 830 831 125) 837 1252 79) 1253 1286
Battacharya, S.N. 910 (83) 958
Battaglia, A. 791 (117) 807
Battiste, M.A. 188 (316) 223 449 506
Batzel, V. 275 (368) 302 1423 1471
Bau, R. 185 (304) 223 1012 1014 1121 1141 1307 1358
Baudler, M. 260 (236) 299 634 652 1364 5) 1374 47) 1375 51) 1376 54 55) 1377 1379 68) 1380 1381 76) 1391 1392
Bauer, G. 45 (250) 46 258) 56 88 217 251 297 1209 1237
Bauer, S.H. 811 812 813 822 835
Baukov, Yu.I. 734 (358) 746 759 760 1278 1288
Baukovich, A.J. 915 (123) 959
Bauman, D.L. 870 (92) 891
Baumford, W.R. 1462 (299) 1476
Baumgarten, K.G. 466 (78) 507
Baumgartner, R.O.W. 151 152 153 157 221 1102 1103 1105 1108 1140
Bax, A. 550 (153) 554
Baxter, S.G. 249 (131) 297
Baxter, S.M. 1444 (207) 1474
Baybutt, P. 205 207 224 451 506 875 891
Bayer A.G. 725 (300) 758 1149 1200
Bazant, V. 658 (6 7) 751 825 836 900 911 916 917 919 957 958
Bazouin, A. 1515 1516 1524
| Beach, D.L. 1490 (172a 172b) 1525
Beachell, H.C. 421 (344) 441 720 757
Beagley, B. 13 (83) 51 79 216 228 230 244 246 248 249 260 261 252) 263 266) 269 284 292 294 295 296 297 299 300 301 607 608 609 650 822 836
Beagley, B.A. 14 (96) 51
Beak, P. 790 (114) 807
Bear, Y. 557 558 615 645
Beattie, I.R. 834 (140) 837 1244 1285
Beattie, J.R. 876 (105) 891
Beauchamp, J.L. 169 (272b) 222 449 36a) 490 506 509 571 647 826 836 1011 23) 1014
Beaumont, A.G. 744 (402) 760
Becher, H.J. 1371 (37) 1391
Becher, R. 1379 (68) 1392
Beck, A.K. 830 831 837
Beck, D. 1508 1509 1525
Beck, E.N. 418 (274) 439
Beck, H.P. 1371 (39) 1392
Beck, J.L. 501 (175b 175d) 510
Beck, K.R. 1463 (300) 1476
Becker, B. 731 (342) 759 1144 1176 1177 1199 1396 1401 1403 1411 1412
Becker, E.D. 512 (1) 550
Becker, G. 260 (229 230) 261 249 251 253—255) 267 301) 270 299 301 560 560 585 593 594 595 596 604 607 608 609 619 620 621 622 623 624 636 637 638 646 649 650 823 836 1369 1371 1388 106 108) 1389 1390 122) 1391 1392 1393 1394
Becker, M. 720 (262) 757
Becker, R. 1450 1461 1475 1508 1509 1510 1516 1517 210b 211) 1525 1526
Becker, W. 1371 (40) 1392
Beckers, H. 246 (112) 296
Beckett, A.H. 1145 (31) 1199
Beder, M.S. 1341 (196) 1360
Beenetau, B. 789 (111) 807
Beer, M.D. 547 (138) 553
Beevers, M.S. 1293 (9) 1294 1356
Beezer, A.E. 378 (46) 390
Begue, J.P. 803 (163) 808
Behnke, M. 780 (76) 806 1280 1288
Beineke, T.A. 249 (134) 297
Beiter, C.B. 1152 (70 71) 1200
Belcher, R. 394 (1) 399 403 434 435 436
Belik, G.I. 24 (127) 53
Belitz, D. 408 (156) 437
Belkebir-Mrani, A. 1308 (88) 1358
Bell, K.L. 924 (167) 960
Bell, L.G. 272 274 301 1426 1428 1435 1436 1462 1472
Bell, T.NM. 129 135 136 220 377 39) 378 379 387 390
Bellachioma, G. 326 358 367
Bellama, J.M. 60 (5) 213 512 523—525 538 550 552 826 93) 836 903 957 1329 1360
Bellamy, L.J. 417 (257 263) 418 420 439 441
Belov, N.V. 263 (268) 300
Belyakova, Z.N. 661 (33a) 752
Belyakova, Z.V. 1480 1481 1482 1483 1485 1486 57) 1493 79) 1495 1500 1520 1522
Belyavsky, A.B. 1459 (270) 1476
Ben-Zvi, N. 538 (99) 552
Bendall, M.R. 522 (40) 551 1309 1358
Bendz, G. 1144 (2) 1199
Benes, J. 1508 (138a 138b) 1509 1524
Benesi, H.A. 419 (306) 440
Benezra, C. 804 (166) 808
Benkeser, R. 1484 1485 1521
Benkeser, R.A. 664 (44) 668 698 699 705 752 753 755 816 817 818 827 835 836 900 26) 901 26) 910 96 100) 911 916 956 958 1343 1360 1463 1476 1481 1482 1487 63) 1494 1520 1521 1522
Benn, R. 1385 (98) 1393
Bennek, J.A. 778 (66) 806
Bennet, E.W. 663 (40) 752
Bennet, M.J. 327 (80) 367
Bennet, S.W. 328 (86) 367
Bennetau, B. 938 (221) 961
Bennett, D.R. 1154 (86 89 90) 1184 89) 1201
Bennett, M.A. 1418 (33) 1470
Bennett, M.J. 272 (340) 273 275 358) 290 301 302 1420 1434 138 140) 1437 1438 171) 1471 1473
Benson, S.W. 6 (33 34b) 50 372 373 22) 374 16) 375 383 384 389 85) 390 391
Bent, H.A. 1439 1442 1474
Bent-bond formalism 95—97
Bentham, J.E. 1417 (15) 1470
Bentlage, A. 279 (390) 303 1149 50—52) 1164 1165 52) 1172 1179 1200 1204
Bentlage-Felten, A. 1178 (237) 1205
Bentley, F.F. 417 (258) 439
Bentley, T.W. 886 (146) 892
Bentz, F. 743 (396) 760
Bentz, P. 1459 (269) 1476 1490 1491 1525
Bentz, P.O. 275 (371) 302 1418 1434 1435 1439 1441 1447 1459 1470 1474
Benyon, J.H. 502 (177a 178d) 510
Benzen -perturbation 596—602
Benzene, hexasilabenzene compared with 159—160
Benzenes, silylated NMR spectra of 518 519
Benzenes, silylated stability of ions 452
Benzhoxol, sila-analogue of 1172
Benzocaine, silyl derivatives of 1147
Benzoic acid derivatives, acidity of 818 819
Benzosilacyclobutenes 972
Benzosilepine derivatives 703—704
Benzoyltriphenylsilane 984
Benzylmethylchlorosilanes 919
Benzylsilanes 791 967
Benzylthiotrimethylsilane 1399
Bercaw, J.E. 1444 (207) 1474
Berenstein, R.J. 97 (138a) 218
Berezkin, V.G. 424 (375) 441
Bereznitskaya, E.G. 403 404 436
Bereznutskaya, E.G. 403 404 91) 436
Berger, A. 410 (171) 437 1482 1483 1521
Berger, J. 619 620(171) 651
Bergman, R.G. 1419 (41) 1471
Bergmann, H. 587 588 589 590 592 593 617 618 649
Bergmark, T.M. 557 (27 28) 558 28) 615 28) 645
Berke, H. 1453 (246) 1475
Berkowitz, J. 167 168 199 222 384 391
Berlan, J. 765 (7) 805
Berlin, K.D. 363 (172) 369
Berliner, E. 909 (78) 958
Bernadskii, A.A. 483 (123) 508
Bernard, W.Y. 745 (412) 760
Bernardi, F. 66 (45b) 176 284b) 199 200 215 222 224 638 652
Berndt, B. 278 (388 389) 303 1162 1171 1172 195 210) 1173 1178 1203 1204
Bernett, M.K. 1354 (249) 1361
Bernhard, W. 936 937 961
Bernstein, H.J. 512 (2) 550
Berres, D. 716 (250) 757
Berrier, A.L. 519 (30) 551
Berry displacement 282
Berry pseudorotation 281 282 1250 1262
Berry, A.D.M. 1435 (128) 1473
Berry, D.H. 1423 (68) 1471
Berry, R.S. 229 (22) 294 1250 1286
Bersadchi, D. 424 (378) 442
Bert, G. 556 558 615 645
Bertoti, I. 619 620 651
Bertram, M. 269 (310) 301
Bertrand, G. 60 (11) 101 102 103 125 126 213 218 314 366 1046 1050 157 161) 1054 1066 1079 1080 1085 161) 1086 157 161) 1087 157) 1089 1090 1112 1121 376) 1126 376) 1127 1136 1137 1139 1141
Bertrand, R.D. 521 (36) 551
Berwin, H.J. 897 (17 18) 898 903 956 958
Berzelius, J.J. 18 (102c 102h) 19 52 1247 1285
Besace, Y. 765 (7) 805
Beshah, K. 544 (127) 553
Bessellieu, M.P. 1057 1079 1097 1138
Best, R.L. 747 (431) 761
Betancourt de Perez, R. 801 (154 155) 807
Bethell, D. 331 (104) 368
Betowski, L.D. 451 (50a) 506
Betteridge, D. 557 558 584 615 645
Bettler, C.R. 1421 (56) 1471
Betzing, H. 1149 (49) 1200
Beutmann, D. 707 (213) 756
Beyerle, G. 1364 (1) 1390
Bhacca, N.S. 353 (158) 369 849 33b) 889
Bhargava, K.P. 1146 (40) 1200
Biastoch, R. 261 (240) 299 1382 79b) 1393
Bice, J.E. 579 587 589 591 592 593 613 617 618 619 648
Bicerano, J. 106 107 108 109 110 168 171 219 221
Bickelhaupt, F. 11 41 51 478 508 699 755 1117 358) 1141 1383 1393
Bicyclic compounds NMR spectra of 537 538
Bicyclic compounds synthesis of 705
Bicyclo[1.1.0]tetrasilanes 90—91 250 1217
Biemann, K. 501 (175f) 510
|
|
|
Реклама |
|
|
|