|
|
Авторизация |
|
|
Поиск по указателям |
|
|
|
|
|
|
|
|
|
|
Friedlander S.(ed.), Serre D.(ed.) — Handbook of Mathematical Fluid Dynamics |
|
|
Предметный указатель |
Tensor, Riemann curvature 509 520
Tensor, stress energy 510
Thaeter, G. 184 213 220|152|
Thelen, J.-C. 410 441|202|
Theorem, Baldi's large deviation 10
Theorem, Cowling's 358 376 378—380
Theorem, Mane 189 194
Theory, Monge — Kantorovich 79
Theory, rapid distortion 314
Thess, A. 54|66|
Thomas, J.W. 248 285|90|
Thompson, K. 595|38|
Thomson, J. 242 287|159|
Thorne, K. 521—523 528 530 537 577 594|22|
Tilgner, A. 396 441|203|
Titi, E.S. 45 47 52|19| 90 101 112 115|4| 119 128 134 139|4| 140|18| 195 210 213 216|41| 217|55| 217|74| 218|85| 218|91| 218|94| 219|121| 219|122| 220|149| 221|167| 221|179| 222|188| 239 287|157|
Tlapa, G. 269 287|160|
Tobias, S.M. 371 411 424 428 430 431 435|35| 439|141| 441|204| 441|205|
Toland, J.F. 446 473—475 492—494 494|5| 494|6| 494|7| 494|8| 495|23| 495|26| 496|48| 498|99| 498|116|
Tollmien, W. 308 353|163|
Tolman, R. 564 595|39| 595|40|
Toomre, J. 410 411 439|142| 441|204|
Topological entropy 425 426
Torkelsson, U. 417 435|33|
Toroidal-poloidal decomposition 372—374 378
Townsead, A.A. 314 353|164|
Trachtenberg, S. 146 166|2|
Trajectory 180
Trajectory, attractor 184 212
Transformation, Lorentz 362 364
Transformation, near-identity 119
Transformation, Squire 263 266 269 272
Transient 266
Transient, growth 227
Transport, equation 292 317
Transport, parallel 504
Transport, scalar 399 402
Trefethen, A.E. 267 287|162| 287|163| 291 353|166|
Trefethen, L.N. 227 267 282|6| 287|161| 287|162| 287|163| 291 353|165| 353|166|
Tremaine, S.D. 4 52|11|
Treve, Y. 195 218|79|
Tsai, T.-P. 121 141|48|
Tsai, W. 445 498|117|
Tuominen, I. 411 435|32|
Turbulence 314
Turbulent, burst 265
Turbulent, flows 89
Turkington, B. 54|67| 302 353|167|
Turner, R.E.L. 483 494|9| 494|10| 495|17| 498|118|
Ukai, S. 594|18|
Ungar, P. 62 86|36|
Unno, W. 340 353|168|
Vainshtein, S.I. 406 407 417—420 427 429 430 435|45| 441|206| 441|207| 441|208| 441|209| 441|210|
Valero, J. 212 221|157|
van Harten, A. 239 282|18| 287|165|
van Heijst, G.J.F. 3 54|68|
Vanden-Broeck, J.M. 470 473 475 495|27| 495|37|
Vanderbauwhede, A. 233 287|164| 461 498|119|
Varadhan, S.R.S. 11 16 54|69|
Vattay, G. 427 434|11|
Velarde, M.G. 247 282|19|
Vergassola, M. 396 438|129|
Vershik, A.M. 79 86|44|
Viscosity stratification 272
Vishik, M.I. 171 172 174 175 179—181 183 184 187 188 190 192 193 195 196 199—203 212 215|23| 215|24| 215|25| 215|26| 216|27| 216|28| 216|29| 216|30| 216|31| 216|32| 216|33| 216|48| 216|49| 216|50| 222|189|
Vishik, M.M. 309 310 318—321 327 328 331 337 339 340 350|59| 350|62| 350|63| 350|64| 350|651 350|66| 350|67| 350|68| 351|96| 353|150| 353|169| 353|170| 353|171| 424 441|211|
Vishniac, E.T. 407 431 441|212|
Vladimirov, V.A. 291 311 353|172| 354|173| 354|174|
Volkoff, G.M. 594|26|
Vortex, estimates 161
Vortex, 268
Vortex, diffusive 152
Vortex, elliptic columnar 329
Vortex, Hill's spherical 301 328
Vortex, Kida's 301
Vortex, Kirchhoff — Kida's 331
Vortex, Kirchhoff's 305
Vortex, modulated wavy 255
Vortex, Oseen 165
Vortex, rings 302 331
Vortex, streamwise 266
Vortex, Taylor 253
Vortex, tube stretching 328
Vortex, twisted 256
Vortex, wavy 254 256
| Vorticity 91
Vorticity, equation 146 293 307 325 339 366
Vorticity, formulation 145
Vostretsov, D.G. 311 354|174|
Wagner, D.H. 248 286|140|
Wald, R.M. 509 521 524 577 595|41|
Waleffe, F. 267 287|166| 291 329 354|175| 354|176|
Wall slip 268
Wang, S. 172 213 220|142| 220|143| 220|144| 220|145|
Wang, X. 203 205 214 217|63| 221|158| 221|159| 221|161|
Wasner, J. 269 282|1|
Wave in an ice plate 459
Wave, bamboo 273
Wave, cnoidal 464
Wave, corkscrew 273
Wave, dynamo 407 411
Wave, generalized solitary 458
Wave, interfacial 273
Wave, multihump solitary 473
Wave, shock 89
Wave, solitary 458 467 483
Wave, standing 491
Wave, Tollmien — Schlichting 264
Wave, travelling 444
Wave, travelling, three-dimensional 485
Wave, water 443
Wayne, C.E. 161—165 167|15| 446 498|103|
Weber, C. 274 287|167|
Wehausen, J.V. 445 498|120|
Weichman, P.B. 53|44|
Weinberg, S. 507 508 513 516 521 541—543 549 564 565 576 577 593 595|42|
Weinstein, A. 291 296 351|85|
Weiss, N.O. 249 285|100| 360 371 390 408 440|167| 441|213| 441|214|
Weissler, E.B. 161 166|4|
Wheeler, J. 521—523 528 530 537 577 594|22|
Whitehead, J.A. 246 285|91|
Whitney, A. 492—494 498|104|
Widnall, S.E. 329 352|139|
Wilkinson, I. 358 387 438|136| 438|137|
Will, G. 383 436|79|
Williamson, C.H.K. 331 351|111|
Wilson, G.M. 274 287|168| 287|169|
Wilson, H.J. 270 287|170|
Wirth, A. 396 438|129|
WKB asymptotics 318 323 332
Wolfork, P. 493 494 495|30|
Wolibner, W. 336 354|177|
Woltjer, L. 396 441|215|
Woods, P.D. 473 498|121|
Wu, J. 129 140|17| 140|24|
Wu, S. 446 498|122| 499|123|
Wynn, S. 119 134 139|4|
Yakubovich, E.I. 295 305 348|2| 348|3| 354|178|
Yamada, M. 166 167|32|
Yan, Y. 222|190|
Yang, T.S. 470 473 499|124| 499|125|
Yarin, A.L. 281 287|171|
Yiantsios, S.G. 273 287|172|
Yih, C.S. 272 287|173|
Yoshida, Z. 306 354|179|
Yoshimura, H. 408 441|216|
You, Y. 221|177|
Young, L.-S. 425 438|122|
Young, L.C. 14 54|71| 66 86|45|
Young, W.R. 129 139|5|
Yudovich, V.I. 7 45 54|70| 201 222|191| 226 229 231 232 287|174| 291 292 296 309 310 335 336 339 348|16| 350|67| 356|69| 354|180| 354|181| 354|182|
Yue, D.K.P. 445 498|117|
Yuferev, V.S. 371 436|64|
Zachos, C.K. 6 7 54|72|
Zahn, J.-P. 409 440|196|
Zakharov, V.E. 493 495|40| 499|127|
Zaleski, S. 445 498|102|
Zeitlin, V. 6 7 54|73|
Zeldovich, Ya.B. 360 372 377 405 417 418 434|6| 434|7| 441|207| 441|217| 441|218| 441|219|
Zeng, C. 181 216|36|
Zenkovich, D.A. 295 305 348|3| 354|178|
Zhang, K. 371 411 440|180| 441|220| 441|221|
Zhang, X. 309 354|183| 459 472 497|86| 499|126|
Zheligovsky, V.A. 424 441|222|
Zheng, Y.D. 86|46|
Zhou, Y. 215|20|
Zhukovitskii, E.M. 249 283|47|
Ziane, M. 202 211 212 214 219|109| 219|110| 221|160| 221|162| 222|187| 222|192| 222|193|
Zikanov, O. 268 287|176|
Zubezyk, J. 229 287|175|
Zweibel, E.G. 365 397 435|30| 439|156| 441|223|
|
|
|
Реклама |
|
|
|