|
|
Авторизация |
|
|
Поиск по указателям |
|
|
|
|
|
|
|
|
|
|
Friedlander S.(ed.), Serre D.(ed.) — Handbook of Mathematical Fluid Dynamics |
|
|
Предметный указатель |
Kaiser, R. 381 438|116| 438|117|
Kalanlarov, V.K 219|124|
Kaloshin, V.Y. 190 219|111|
Kambe, T. 163 167|17|
Kapustyan, A.V. 212 219|125|
Kato, T. 128—130 139|2| 140|32| 145 152 158 167|19| 167|20| 167|21| 167|22| 167|23| 480 497|72|
Kaylor, R.E. 413 436|70|
Kazantsev, A.P. 396 438|118|
Kelvin (Lord) 296 313 351|88| 351|89|
Kernel, "Biot-Savart" 147
Kernel, heat 150
Kerr, A.D. 459 498|106|
Kerswell, R.R. 431 436|56|
Kharir, C. 445 495|36|
Khesin, B.A. 71 85|2| 208 214|2| 291 308 348|7|
Khomami, B. 258 274 282|2| 284|77| 287|154| 287|168| 287|169|
Kida, S. 300 351|90|
Kim, E.-J. 411 416 419 420 427 429 430 435|46| 439|119| 441|209|
King, I.R. 52|31|
Kirchgassner, K. 245 284|75| 446 448 450 455 456 461 466 468—470 483 485 490 491 494|4| 496|51| 496|52| 496|53| 496|55| 496|63| 496|64| 497|73| 497|74| 497|75|
Kirrmann, P. 239 284|76| 454 457 461 480—482 484 490 496|65| 497|76|
Klapper, I. 420 425 426 438|120| 438|121| 438|122|
Kleeorm, N. 365 436|80|
Knobloch, E. 245 248 251 283|31| 283|49| 287|150| 411 441|205|
Koch, H. 145 161 166|3| 167|24| 339 351|91|
Kohn, R. 119 121 122 139|3|
Korkina, E. 423 424 434|5|
Koschmieder, E.L. 246 284|78|
Kostin, I.N. 219|126|
Koumoutsakos, P.D. 146 167|13|
Kraichnan, R.H. 35 52|32| 91 116|10| 396 405 438|123| 438|124|
Krasovskii, Yu.P. 446 497|77|
Krause, F. 359 360 395 396 404—406 408 438|125| 438|126| 441|197|
Krein, M.G. 231 283|35|
Kubo, R. 35 52|33|
Kuksin, S. 212 219|127|
Kulsrud, R.M. 416 438|127|
Kuzanyan, K.M. 411 434|13|
Kuzmin, G.A. 119 134 140|33|
Kuznetsov, Yu.A. 234 284|79|
Kyba, P.J. 460 497|89|
Ladyzhenskaya, O.A. 145 167|25| 171 174 175 179 180 187 194—196 210 213 214 219|128| 220|129| 220|130| 220|131| 220|132| 220|133| 220|134| 220|135| 220|136| 220|137| 220|138|
Lagnado, R.R. 313 351|92|
Lagrange, J. 292 351|93|
Lagrangian, equations 294
Lagrangian, formulation 276
Laitone, E.V. 445 498|120|
Lamb, H. 292 300 301 351|94|
Landahl, M.T. 266 284|80|
Landau, L.D. 145 167|26| 360 438|128|
Landman, M.J. 328 329 351|95|
Langhorne, P.J. 459 460 472 498|106| 498|107|
Lankers, K. 483 497|75| 497|78| 497|79|
Lanotte, A. 396 438|129|
Large deviation, estimates 5
Large deviation, property 16
Larmor, J. 357 438|130|
Larson, R.G. 257 258 284|81| 284|82| 285|89|
Lattice 244
Lattice, hexagonal 236 245 248
Lattice, square 245 248
Latushkin, Yu.D. 321 351|96| 424 438|131|
Lau, Y.-T. 424 438|132|
Lavrentiev, M.A. 462 497|80|
Law, four-fifth 49
Law, Hale polarity 408 409 433
Law, Ohm's 361 365
Lax, P.D. 86|27| 129 140|22| 563 569 593 594|14| 594|15|
Layer, boundary 264
Layer, boundary, magnetic 400—403
Layer, critical 264
Layer, Ekman 413
Layer, infinite depth 453 477
Le Dizes, S. 331 349|46| 351|107| 351|108|
Le Duc, A. 345 351|109|
Leal, L.G. 313 351|92|
Leblanc, S. 330 345 351|97| 351|98| 351|99| 351|100| 351|109|
Lebon, G. 247 283|30|
Lebovitz, N.R. 311 330 340 343—346 351|101| 351|102| 351|103| 351|104| 351|105| 351|106|
Legros, J.C. 249 283|32|
Leibovich, S. 210 220|149| 329 351|110| 413 438|113|
Lele, S.K. 413 438|133|
Leonard, A. 302 353|155|
Leonov, A.I. 269 270 283|52|
Leorat, J. 396 428 439|162|
Leray, J. 44 45 48 52|34| 52|35| 120 140|34| 145 167|27| 220| 220|140|
Levi-Civita, T. 446 447 453 462 497|81|
Leweke, T. 331 351|111|
Li, J. 273 284|83| 284|84|
Li, Y. 311 352|112|
Libbrecht, K.G. 409 436|68|
Lichtenberg, A.J. 336 352|114|
Lichtenstein, L. 58 86|28| 336 352|113|
Lieb, E.H. 150 167|28|
Lieberman, M.A. 336 352|114|
Lielausis, O.A. 383 436|79|
Lifschitz, A. 291 292 300 302 318—321 323 325—327 329—333 340 343—346 348|13| 349|50| 350|52| 350|80| 351|103| 351|104| 351|105| 351|106| 352|115| 352|116| 352|117| 352|118| 352|119| 352|120| 352|121| 352|122| 352|123| 352|124| 352|125| 352|126| 352|127| 352|128| 352|129| 352|134|
Lifshitz, E.M. 145 167|26| 360 428|128|
Lilly, D.K. 413 438|134|
Limit, Oppenheimer — Snyder 549
Limit, zero viscosity 146 152 166
Lin, C.C. 225 284|85| 291 308 352|130|
Lin, X.-B. 219|105|
Lions, J.-L. 145 167|29| 172 174 175 177 182 207 213 220|141| 220|142| 220|143| 220|144| 220|145|
Lions, P.-L. 4 26 30 48 49 52|13| 52|20| 53|36| 53|37| 64 65 86|29| 119 121 140|35|
Lister, J.R. 280 284|86|
Littlewood, J.E. 78 85|25|
Liu, S.S. 257 282|3|
Liu, T.-P. 594|16|
Liu, V.X. 202 220|146| 220|147|
Loitsyanskii, L.G. 111 116|11|
Lombardi, E. 469 470 477 480 482 483 496|66| 497|82| 497|83| 497|84| 497|85|
Longuet-Higgins, M.S. 459 472 497|86|
Lord, G.J. 470 495|27
Lorenz, E.N. 171 220|148|
Lortz, D. 245 286|145| 391 404 438|135|
Los, J. 472 497|67|
Loss, M. 150 152 161—163 166|8| 166|9| 167|28|
Lowes, F.J. 358 387 428|136| 438|137|
Lu, K. 181 216|36|
Ludwig, D. 313 352|131|
Luskin, M. 594|17|
Lyapounov, A.M. 462 497|87|
Lyapunov, dimension 194
Lyapunov, exponent 194 318—321 325 338 339
Lynden-Bell, D. 53|38|
MacKay, R.S. 446 497|88|
Magnetic field 249
Magnetic field, boundary conditions 367—370
Magnetic field, boundary conditions, insulator 368 369 373
Magnetic field, boundary conditions, perfect conductor 369 370 373
Magnetic field, decay modes 374 375
Magnetic field, transient amplification 377
Magnetic, diffusivity 366
Magnetic, flux 366 418 419 423 426
Magnetic, Reynolds number 382 413 428 431
Mahalov, A. 208 210 213 214|4| 215|10| 215|11| 215|12| 215|13| 215|14| 215|15| 215|16| 215|17| 215|18| 215|19| 215|20| 220|149|
Majda, A.J. 58 85|18| 86|30| 86|46| 119 129 130 139|2| 140|20| 141|22| 140|23| 140|36| 208 217|69|
Makino, T. 594|18|
Maksymczuk, J. 427 429 430 438|138|
Malek, J. 184 213 220|150| 220|151| 220|152|
Malkus, W.V.R. 412 438|139|
Mallet-Paret, J. 191 220|153|
Mallock, A. 251 284|87|
Mane, R. 189 220|154|
Manifold, approximate inertial 195
Manifold, center 231 233 245 460 484 490
Manifold, center-unstable 182 186
Manifold, finite-dimensional invariant 164
Manifold, inertial 195
| Manifold, invariant 164 165 230 231
Manifold, local invariant 182 183 201
Manifold, stable 181 186 231
Manifold, unstable 181 200 231
Manley, O.P. 3 52|24| 172 195 213 214 217|59| 217|76| 218|77| 218|78| 218|79| 220|145|
Manneville, P. 225 238 241 242 246 267 268 282|48| 291 350|74|
Marchesin, D. 594|19|
Marchioro, C. 4 8 52|13| 53|39| 86|31| 152 167|30|
Marsden, J.E. 59 63 85|20| 119 128 134 140|26| 140|31| 145 166|11| 171 217|51| 221|155| 234 284|88| 291 296 351|85|
Marty, P. 390 403 439|157|
Matched asymptotic expansion 264
Matthews, P.C. 390 411 439|140|
Maxwell's equations 360—364
Maxwell's equations, relativistic invariance 362 364
McCracken, M. 171 221|155| 234 284|88|
McCready, M.J. 273 286|143|
McGrath, F.J. 148 166 167|31|
McIntyre, M.E. 410 437|105|
McKee, C. 594|13|
Measure as initial data 158
Measure, attractors 212
Measure, finite (signed) 158
Measure, preserving maps 68 70—72
Mehr, A. 306 349|38| 424 436|63|
Mehta, A.P. 460 497|89|
Meinel, R. 396 428|125|
Melnik, V.S. 212 219|125| 221|156| 221|157|
Menasee, D. 473 475 495|37|
Mennicken, R. 340 350|52|
Meshalkin, L. 309 352|132|
Method, energy-Caximir 308
Metric, Friedmann — Robertson — Walker (FRW) 506
Metric, Schwarzschild 506
Metric, spherically symmetric 538
Metric, Tolman — Oppenhenner — Volkoff (TOV) 506
Meumer, N. 411 439|141|
MeVittie, G.C. 594|20|
Michallet, H. 460 476 497|90| 497|91|
Michel, J. 4 5 8 14—16 18 25 53|40| 53|41|
Mielke, A. 239 284|76| 446 461 483 485 488 490 495|21| 496|47| 497|92| 497|93|
Miesch, M.S. 410 439|142|
Mikelic, A. 53|42|
Miller, J. 52|43| 53|44| 409 437|97|
Milovich, J.L. 391 435|47|
Miranville, A. 214 221|158| 221|159| 221|160|
Misner, C. 521—523 528 530 537 577 594|21| 594|22|
Miyakawa, T. 158 161 166 167|16| 167|32| 167|33|
Miyazaki, T. 329 331—333 350|71| 352|128| 352|133| 352|134|
Mizohata, K. 594|18|
Mode, ballooning 319
Mode, determining 213
Mode, interfacial 272
Mode, Kelvin 313 332 334 335
Model, Benjamin — Ono 482
Model, Giesekus 281
Model, Maxwell's 269
Modulation 92
Moeller, M. 340 350|52| 350|53|
Moffatt, H.K. 302 331 351|108| 352|135| 358 360 372 375 376 378 380 392 396 403—408 419 420 422 423 439|143| 439|144| 439|145| 439|146|
Moise, I. 205 211 212 221|161| 221|162|
Molchanov, S.A. 405 418 439|147| 441|219|
Monge, G. 79 86|32|
Monkewitz, P.A. 242 284|66|
Monodromy matrix 329 330 332
Montgomery, D. 4 53|45|
Montgomery-Smith, S. 212 221|163|
Moss, D. 416 434|19|
Mueller, U. 396 441|198|
Muller, S.J. 257 258 282|8| 284|81| 285|89|
Multiflow 106—110
Nagata, W. 248 285|90|
Navier — Stokes equations 119 172 207 209 326
Necas, J. 121 140|37| 184 213 216|37| 220|150|
Nekrasov, A.I. 446 462 497|94|
Neretin, Y. 72 73 86|33|
Neu, J.C. 300 352|136|
Newell, A.C. 246 285|91|
Nicholls, D. 446 485 495|29|
Nicolaenko, B. 184 186 189 190 195 199 208 210 213 214|4| 215|10| 215|11| 215|12| 215|13| 215|14| 215|15| 215|16| 215|17| 215|18| 215|19| 215|20| 215|21| 217|65| 217|66| 217|67| 217|68| 218|80|
Nirenberg, I. 119 121 122 139|3|
Nishida, T. 594|23| 594|24|
Nishioka, M. 265 285|92|
Njamkepo, S. 214 221|164|
Norbury, J. 85|4| 85|17|
Nordlund, A. 411 417 435|32| 435|33|
Nore, C. 4 53|64|
Normal form 235 445 461 462 466 468 470
Normal form in infinite dimensions 480
Noullez, A. 396 438|129|
Novikov, S.P. 506 594|4|
Novo, J. 218|94|
Number, Deborah 258
Number, Grasshof 196 198
Number, Lewis 247
Number, Marangoni 246
Number, Ohnesorge 275
Number, Prandtl 243
Number, Rayleigh 243 247
Number, Reynolds 111 198
Number, Rossby 208
Number, Taylor 253
Oesterle, J. 192 217|64|
Ohkitani, K. 129 140|29|
Olive, V.M. 328 349|35|
Olson, E. 119 134 139|4| 189 190 218|81|
Ono, H. 482 498|95|
Onsager, L. 3 4 22 23 45 47 53|46| 90 112116|12| 128 140|38|
Operator, multivalued 212
Operator, resolvent 460
Oppenheimer, J.R. 549 594|25| 594|26|
Orr, W.McF. 313 352|137|
Orszag, S.A. 268 282|9| 313 348|14|
Osada, H. 158 167|16|
Osaki, Y. 340 353|168|
Oscillating triangles 248
Oseledets, V.I. 119 134 141|39| 424 427 439|148| 439|149|
Otani, N.F. 420 421 427 437|95| 439|150|
Ott, E. 419 423 425—427 432 436|65| 436|66| 436|75| 439|151|
Padmanabhan, T. 53|47|
Paes-Leme, P.J. 594|19|
Palm, E. 245 266 283|44| 285|93| 285|94|
Papageorgiou, D.T. 278 285|95|
Parau, E. 470 472 473 483 498|96| 498|97|
Parker, E.N. 359 360 395 404 406—408 410 427 439|152| 439|153| 439|154| 441|208|
Parker, R.L. 371 390 439|155|
Pata, V. 218|96|
Patchwork quilt 237 245 248
Patchwork quilt, twisted 248
Pazy, A. 226 285|96|
Pearson, J.R.A. 246 247 268 285|97| 285|98|
Pedlosky, J. 208 221|165|
Pego, R.L. 491 496|54|
Peregrine, D.H. 445 495|12|
Periodic, boundary conditions 174 199 201 208 210
Periodic, box 201 202 208
Periodic, solution 468 469 471
Periodic, waves 458 477
Perkins, F.W. 397 439|156|
Perlin, M. 445 498|98|
Peroueme, M.C. 472 497|68|
Perry, P.A. 214 216|40|
Perthame, B. 26 30 53|37|
Petrie, C.J.S. 268 285|98|
Pfaffelmoser, K. 53|48|
Phan-Thien, N. 313 351|92|
Phase, separation 108
Phases, compensating 109
Phases, controlling 109
Pico, P. 5 52|8|
Pierre, M.G.St. 411 441|201|
|
|
|
Реклама |
|
|
|